
- Product Details
- Product Parameter

| Pixel Pitch | P1.56 outdoor | P1.98 outdoor |
| Module Size(mm) | 250*250 | 250*250 |
| Module Resolution | 160*160 | 126*126 |
| Scan Mode | 40S | 21S |
| LED Configuration | COB 1R1G1B | COB 1R1G1B |
| Brightness(nit) | 800~2000 | 3000 |
| Driving Method | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 |
| Gray Scale | 15bit | 15bit |
| Constant Color Range | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° |
| Contrast Ratio | 10000:1 | 10000:1 |
| Module Input Voltage(V) | R 3.2V/ GB 4.2V | R 3.2V/ GB 4.2V |
| Module R Max Current(A) | 3.5 | 3.5 |
| Module G/B Max Current(A) | 4.5 | 4.5 |
| Max Power(W/㎡) | 600~680 | 600~680 |
| Average Power(W/㎡) | 200~230 | 200~230 |
| IP Level | IP65 | IP65 |
| Input Voltage(V)* | 110~220 | 110~220 |
| Display Weight | 13.9kg | 13.9kg |
| Display Thickness | 96mm | 96mm |
| Life Time(Hours) | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | |
Uninak


