P26F-500x1000/

P26F-500×2000

1.Blackout cloth is available as an option
2.Multi-screen splicing
3.Can choose other rental cabinet series
4.The indicator light reflects the working status

  • Product Details
  • Product Parameter
 -  - 1
Pixel Pitch P2.604 outdoor P2.976 outdoor P3.91 outdoor P4.81 outdoor
Module Size(mm) 250*250 250*250 250*250 250*250
Module Resolution 96*96 84*84 64*64 52*52
Scan Mode 24S 21S 16S 13S
LED Configuration 1515 1515 1921 1921
Brightness(nit) ≥4000 ≥4000 ≥4000 ≥4000
Driving Method constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840
Gray Scale 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥160°/≥140° ≥160°/≥140° ≥160°/≥140° ≥160°/≥140°
Contrast Ratio 5000:1 5000:1 5000:1 5000:1
Module Input Voltage(V) 4.5~5 4.5~5 4.5~5 4.5~5
Module Max Current(A) 7~8 7~8 7~8 7~8
Max Power(W/m²) 650~700 650~700 650~700 650~700
Average Power(W/m²) 200~250 200~250 200~250 200~250
IP Level IP65 IP65 IP65 IP65
Input Voltage(V)* 110~240 110~240 110~240 110~240
Display Weight 44kg 44kg 44kg 44kg
Display Thickness 85mm 85mm 85mm 85mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message