E26C-500×500

1.Corner protection
2.Seamless splicing
3.High gray scale & High constrast
4.The indicator light reflects the working status

  • Product Details
  • Product Parameter
 -  - 1
Module Size(mm) 250*250 250*250 250*250 250*250 250*250 250*250 250*250 250*250 250*250 250*250
Module Resolution 160*160 128*128 100*100 96*96 84*84 64*64 96*96 84*84 64*64 52*52
Scan Mode 40S 32S 25S 32S 28S 16S 24S 21S 16S 13S
LED Configuration 1212 1515 1515 1415 2020 2020 1515 1515 1921 1921
Brightness(nit) ≥600 ≥600 ≥600 ≥600 ≥600 ≥600 ≥4000 ≥4000 ≥4000 ≥4000
Driving Method constant current constant current constant current constant current constant current constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Gray Scale 14bit 14bit 14bit 14bit 14bit 14bit 14bit 14bit 14bit 14bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥160°/≥140° ≥160°/≥140° ≥160°/≥140° ≥160°/≥140°
Contrast Ratio 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1
Module Input Voltage(V) 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5
Module Max Current(A) 3~4 3~4 3~4 3~4 3~4 3~4 7~8 7~8 7~8 7~8
Max Power(W/m²) 350~400 350~400 350~400 350~400 350~400 350~400 650~700 650~700 650~700 650~700
Average Power(W/m²) 120~150 120~150 120~150 120~150 120~150 120~150 200~250 200~250 200~250 200~250
IP Level IP42 IP42 IP42 IP42 IP42 IP42 IP65 IP65 IP65 IP65
Input Voltage(V)* 110~220 110~220 110~220 110~220 110~220 110~220 110~220 110~220 110~220 110~220
Display Weight 7±0.5kg 7±0.5kg 7±0.5kg 7±0.5kg 7±0.5kg 7±0.5kg 7±0.5kg 7±0.5kg 7±0.5kg 7±0.5kg
Display Thickness 86mm 86mm 86mm 86mm 86mm 86mm 86mm 86mm 86mm 86mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message