E25G-576×576

1.Corner protection
2.BlS certification
3.High gray scale & High constrast
4.The indicator light reflects the working status 5.Curved & straight can be mixed use

  • Product Details
  • Product Parameter
 -  - 1
Pixel Pitch P3.79 indoor P3.84 indoor P3.6 outdoor P3.79 outdoor P3.84 outdoor P4.8 outdoor
Module Size(mm) 288*288 288*288 288*288 288*288 288*288 288*288
Module Resolution 76*76 75*75 80*80 76*76 75*75 60*60
Scan Mode 19S 25S 20S 19S 15S 10S
LED Configuration 1921 1921 1921 1921 1921 1921
Brightness(nit) ≥600 ≥600 ≥4000 ≥4000 ≥4000 ≥4000
Driving Method constant current constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Gray Scale 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140°
Contrast Ratio 10000:1 10000:1 5000:1 5000:1 5000:1 5000:1
Module Input Voltage(V)   4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5
Module Max Current(A)  7~8 7~8 7~8 7~8 7~8 7~8
Max Power(W/㎡) 350~400 350~400 450~700 450~700 450~700 450~700
Average Power(W/㎡) 120~150 120~150 120~150 120~150 120~150 120~150
IP Level IP42  IP42 IP65 IP65 IP65 IP65
Input Voltage(V)* 110-220 110-220 110-220 110-220 110-220 110-220
Display Weight 8.2kg 8.2kg 8.2kg 8.2kg 8.2kg 8.2kg
Display Thickness 85mm 85mm 85mm 85mm 85mm 85mm
Life Time(Hours)  ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+50°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH
Certification  FCC/CE/RoHS/BIS

Leave a Reply

Leave a message