
- Product Details
- Product Parameter

| Pixel Pitch | P0.93 indoor | P1.25 indoor | P1.56 indoor |
| Module Size(mm) | 150*168.75 | 150*168.75 | 150*168.75 |
| Module Resolution | 160*180 | 120*135 | 96*108 |
| Scan Mode | 60S | 60S | 54S |
| LED Configuration | COB | COB | COB |
| Brightness(nit) | 600-800 | 600-800 | 600-800 |
| Driving Method | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥160° | ≥160° | ≥160° |
| Contrast Ratio | 12000:1 | 12000:1 | 12000:1 |
| Module Input Voltage(V) | 4.5-5V | 4.5-5V | 4.5-5V |
| Module Max Current | 1.4A | 1.4A | 1.4A |
| Max Power(W/m²) | 430 | 375 | 360 |
| Average Power(W/m²) | 215 | 190 | 190 |
| IP Level | IP54 | IP54 | IP54 |
| Input Voltage(V) | 110~220 | 110~220 | 110~220 |
| Display Weight(include modules) | 3.53kg | 3.53kg | 3.53kg |
| Display Thickness | 31.3mm | 31.3mm | 31.3mm |
| Life Time(Hours) | ≥100000 | ||
| Working Temperature | -20°C~+60°C | ||
| Working Humidity | 10%~60%RH | ||
| Certification | FCC/CE/RoHS/BIS | ||
Uninak


