
- Product Details
- Product Parameter

| Pixel Pitch | P1.25 indoor | P1.53 indoor | P1.86 indoor |
| Module Size(mm) | 320*160 | 320*160 | 320*160 |
| Module Resolution | 256*128 | 208*104 | 172*86 |
| Scan Mode | 64S | 52S | 43S |
| LED Configuration | SMD 1010 GOB | SMD 1212 GOB | SMD 1515 GOB |
| Brightness(nit) | 500~600 | 500~600 | 500~600 |
| Driving Method | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 |
| Gray Scale | 14bit | 14bit | 14bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥170°/≥170° | ≥170°/≥170° | ≥140°/≥140° |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Module Input Voltage(V) | 4.2~4.6 | 4.2~4.6 | 4.2~4.6 |
| Module Max Current(A) | 6 | 6 | 6 |
| Max Power(W/PCS) | 650~750 | 650~750 | 650~750 |
| Average Power(W/PCS) | 200~230 | 200~230 | 200~230 |
| IP Level | IP42 | IP42 | IP42 |
| Input Voltage(V)* | 110~220 | 110~220 | 110~220 |
| Display Weight | 60kg | 60kg | 60kg |
| Display Thickness | 46mm | 46mm | 46mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | ||
Uninak


