
- Product Details
- Product Parameter

| Pixel Pitch | P1.5625 outdoor | P1.953 outdoor | P1.984 outdoor |
| Module Size(mm) | 250*250 | 250*250 | 250*250 |
| Module Resolution | 160*160 | 128*128 | 126*126 |
| Scan Mode | 20S | 16S | 21S |
| LED Configuration | COB | COB | COB |
| Brightness(nit) | 3000 | 3000 | 3000 |
| Driving Method | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 |
| Gray Scale | 15bit | 15bit | 15bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Module Input Voltage(V) | R 3.2V/ GB 4.2V | R 3.2V/ GB 4.2V | R 3.2V/ GB 4.2V |
| Module R Max Current(A) | 3.5 | 3.5 | 3.5 |
| Module G/B Max Current(A) | 4.5 | 4.5 | 4.5 |
| Max Power(W/㎡) | 600~680 | 600~680 | 600~680 |
| Average Power(W/㎡) | 200~230 | 200~230 | 200~230 |
| IP Level | IP65 | IP65 | IP65 |
| Input Voltage(V)* | 110~220 | 110~220 | 110~220 |
| Display Weight | 9.5kg | 9.5kg | 9.5kg |
| Display Thickness | 90mm | 90mm | 90mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | ||
Uninak

