
- Product Details
- Product Parameter

| Pixel Pitch | P3.91~7.81 outdoor | P10.4~10.4 outdoor | P15.6~15.6 outdoor | P25~25 outdoor | P31.25~31.25 outdoor |
| Module Size(mm) | 500*250 | 500*250 | 500*250 | 500*250 | 500*250 |
| Module Resolution | 128*32 | 48*24 | 32*16 | 20*10 | 16*8 |
| Transparency | 0.75 | 0.8 | 0.8 | 0.8 | 0.8 |
| LED Configuration | 1921 | 2727 | 3535 | 3535 | 3535 |
| Brightness(nit) | 4500 | 5000 | 6000# | 6000 | 3800 |
| Driving Method | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | 7680 | 7680 | 7680 | 7680 | 7680 |
| Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Module Input Voltage(V) | 9~10 | 9~10 | 9~10 | 9~10 | 9~10 |
| Module Max Current(A) | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 |
| Max Power(W/㎡) | 750~800 | 750~800 | 750~800 | 750~800 | 750~800 |
| Average Power(W/㎡) | 250~300 | 250~300 | 250~300 | 250~300 | 250~300 |
| IP Level | IP65 | IP65 | IP65 | IP65 | IP65 |
| Input Voltage(V)* | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 |
| Display Weight | 6.8±0.5kg | 6.8±0.5kg | 6.8±0.5kg | 6.8±0.5kg | 6.8±0.5kg |
| Display Thickness | 80mm | 80mm | 80mm | 80mm | 80mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH FCC/CE/RoHS/BIS | 10%~60%RH | 10%~60%RH |
| Certification | FCC/CE/RoHS/BIS |
Prev: TD25A
Uninak



