P26E-640x1920/

P26E-640×1920

1.GOB high flatness and protection
2.Smaller and lighter one flight case easy to transport
3.Intelligent cloud playback
4.Adjustable connector plate for fast setup

  • Product Details
  • Product Parameter
 -  - 1
Pixel Pitch P1.25 indoor P1.538 indoor P1.86 indoor P2 indoor P2.5 indoor
Module Size(mm) 320*160 320*160 320*160 320*160 320*160
Module Resolution 256*128 208*104 172*86 160*80 128*64
Scan Mode 64S 52S 43S 40S 32S
LED Configuration 1010(GOB) 1212(GOB) 1515 1515 2020
Brightness(nit) ≥600 ≥600 ≥600 ≥600 ≥600
Driving Method constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Gray Scale 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170°
Contrast Ratio 10000:1 10000:1 10000:1 10000:1 10000:1
Module Input Voltage(V) 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5
Module Max Current(A) 3~4 3~4 3~4 3~4 3~4
Max Power(W/PCS) 450~500 450~500 450~500 450~500 450~500
Average Power(W/PCS) 150~180 150~180 150~180 150~180 150~180
IP Level IP42 IP42 IP42 IP42 IP42
Input Voltage(V)* 110~240 110~240 110~240 110~240 110~240
Display Weight 58.5kg 58.5kg 58.5kg 58.5kg 58.5kg
Display Thickness 62mm 62mm 62mm 62mm 62mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message