
- Product Details
- Product Parameter

| Pixel Pitch | P2.604 indoor | P2.976 indoor | P3.91 indoor |
| Module Size(mm) | 250*250 | 250*250 | 250*250 |
| Module Resolution | 96*96 | 84*84 | 64*64 |
| Scan Mode | 32S | 28S | 16S |
| LED Configuration | 2121 | 2121 | 2121 |
| Brightness(nit) | ≥1000 | ≥1000 | ≥1000 |
| Driving Method | constant current | constant current | constant current |
| Refresh Rate | ≥7680 | ≥7680 | ≥7680 |
| Grey Scale | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥170°/≥170° | ≥170°/≥170° | ≥170°/≥170° |
| Contrast Ratio | 3000:1 | 3000:1 | 3000:1 |
| Module Input Voltage(V) | 4.5~5 | 4.5~5 | 4.5~5 |
| Module Max Current(A) | 3~4 | 3~4 | 3~4 |
| Max Power(W/㎡) | 350~400 | 350~400 | 350~400 |
| Average Power(W/㎡) | 120~150 | 120~150 | 120~150 |
| IP Level | IP42 | IP42 | IP42 |
| Input Voltage(V)* | 110-240 | 110-240 | 110-240 |
| Display Weight | 8.5kg | 8.5kg | 8.5kg |
| Display Thickness | 87mm | 87mm | 87mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH |
| Certification | FCC/CE/RoHS/BIS | ||
Uninak


