
- Product Details
- Product Parameter

| Pixel Pitch | P4~8 indoor | P6.5 indoor | P5~10 indoor | P8 indoor | P10 indoor | P16 indoor | P20 indoor |
| Pixcel Density(dot/m²) | 31250 | 23716 | 20000 | 15625 | 10000 | 3906 | 2500 |
| Display size | Customized size according to the project | ||||||
| Transparency | 80% | 80% | 85% | 85% | 90% | 95% | 95% |
| LED Configuration | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 |
| Brightness(nit) | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ≥4500 |
| Color Temperature(K) | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 |
| Driving Method | constant current | constant current | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Module Input Voltage(V) | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 |
| Max Power(W/m²) | 750~800 | 750~800 | 650~700 | 650~700 | 650~700 | 300~350 | 300~350 |
| Average Power(W/m²) | 250~300 | 250~300 | 200~250 | 200~250 | 200~250 | 100~150 | 100~150 |
| IP Level | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 |
| Input Voltage(V)* | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 |
| Display Weight(Kg/m²) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| Display Thickness | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH |
| Certification | FCC/CE/RoHS/BIS | ||||||
Uninak


