
- Product Details
- Product Parameter

| Pixel Pitch | P8 indoor | P10 indoor | P15 indoor | P20 indoor | P30 indoor |
| Module Size(mm) | 1000*480 | 1000*480 | 1000*480 | 1000*480 | 1000*480 |
| Module Resolution | 125*60 | 100*48 | 66*32 | 50*24 | 33*16 |
| Transparency | 85% | 85% | 85% | 85% | 85% |
| LED Configuration | 2121 | 2121 | 2121 | 2121 | 2121 |
| Brightness(nit) | ≥3500 | ≥3000 | ≥1500 | ≥1000 | ≥800 |
| Driving Method | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Module Input Voltage(V) | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 |
| Module Max Current(A) | 3~4 | 3~4 | 3~4 | 3~4 | 3~4 |
| Max Power(W/㎡) | 350~400 | 350~400 | 350~400 | 350~400 | 350~400 |
| Average Power(W/㎡) | 120~150 | 120~150 | 120~150 | 120~150 | 120~150 |
| IP Level | IP42 | IP42 | IP42 | IP42 | IP42 |
| Input Voltage(V)* | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 |
| Display Weight | 4kg | 4kg | 4kg | 4kg | 4kg |
| Display Thickness | 3mm | 3mm | 3mm | 3mm | 3mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH |
| Certification | FCC/CE/RoHS/BIS | ||||
Uninak