
- Product Details
- Product Parameter

| Pixel Pitch | P31 | P50 | P55 | P75 | P80 | P100 | P125 |
| LED Configuration | 2727*1*2*3*4*6/3535*1*2*3*4*6 | ||||||
| Pixel Density(dot/m²) | 1024 | 400 | 324 | 178 | 156 | 100 | 64 |
| Module Size(WxHxD) | 50cm wide,customized height size according to the project | ||||||
| Scan Mode | 1S | 1S | 1S | 1S | 1S | 1S | 1S |
| Unit Brightness(cd/dot) | 2.5 | 7.5 | 7.5 | 15 | 15 | 15 | 15 |
| Brightness(cd/㎡) | >3000 | >3000 | >3000 | >3000 | >3000 | >1500 | >960 |
| Transparency | 60%~70% | 65%~75% | 65%~75% | 70%~80% | 70%~80% | 80%~95% | 80%~95% |
| Driving Method | constant current | constant current | constant current | constant current | constant current | constant current | constant current |
| Grey Scale | 12bit | 12bit | 12bit | 12bit | 12bit | 12bit | 12bit |
| Constant Color Range | 68.7 Billion | 68.7 Billion | 68.7 Billion | 68.7 Billion | 68.7 Billion | 68.7 Billion | 68.7 Billion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
| Power Unit(dot) | 0.45W~0.72W | 0.72W~1.5W | 0.72W~1.5W | 0.9W~1.5W | 0.72W~1.5W | 0.9W~1.5W | 0.9W~1.5W |
| Module Input Voltage(V) | DC 7.5V | DC 12V | DC 12V | DC 24V | DC 12V | DC 24V | DC 24V |
| Input Voltage(V) | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 |
| Max Power(W/m²) | 750~850 | 750~850 | 750~850 | 750~850 | 750~850 | 750~850 | 750~850 |
| Average Power(W/m²) | 230~280 | 230~280 | 230~280 | 230~280 | 230~280 | 230~280 | 230~280 |
| IP Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Unit Weight(g) | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 |
| Installation | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Display Thickness(mm) | 18~25 | 18~25 | 18~25 | 18~25 | 18~25 | 18~25 | 18~25 |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -10°C~+40°C | -10°C~+40°C | -10°C~+40°C | -10°C~+40°C | -10°C~+40°C | -10°C~+40°C | -10°C~+40°C |
| Working Humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
| Certification | FCC/CE/RoHS/BIS | ||||||
Uninak

