
- Product Details
- Product Parameter

| Pixel Pitch | P1.25 indoor | P1.56 indoor | P1.875indoor |
| Module Size(mm) | 150*168.75 | 150*168.75 | 150*168.75 |
| Module Resolution | 120*135 | 96*108 | 80*90 |
| Cabinet Size(mm) | 600*337.5 | 600*337.5 | 600*337.5 |
| Scan Mode | 45S | 36S | 30S |
| LED Configuration | COB | COB | COB |
| Brightness(nit) | ≥600 | ≥600 | ≥600 |
| Driving Method | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥170°/≥170° | ≥170°/≥170° | ≥170°/≥170° |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
| Module Input Voltage(V) | 4.5-5V | 4.5-5V | 4.5-5V |
| Module Max Current | 1.4A | 1.4A | 1.4A |
| Max Power(W/m²) | 330 | 330 | 330 |
| Average Power(W/m²) | 110 | 110 | 110 |
| IP Level | IP54 | IP54 | IP54 |
| Input Voltage(V)* | 110~240 | 110~240 | 110~240 |
| Display Weight | 30kg | 30kg | 30kg |
| Display Thickness | 38mm | 38mm | 38mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | ||
Uninak


