1.High precision & Flatness
2.Ultra-thin and lightweight
3.Front and rear maintenance
4.IP65 waterproof protection level
5.High mask eyebrow design, good view angle
6.Hub board design, fast control box maintenance

1.High precision & Flatness
2.Ultra-thin and lightweight
3.Front and rear maintenance
4.IP65 waterproof protection level
5.High mask eyebrow design, good view angle
6.Hub board design, fast control box maintenance
B23B | P4 Outdoor | P5 Outdoor | P6.67 Outdoor | P8 Outdoor | P10 Outdoor |
Unit Dimension(W*H) (mm) (Depth:105mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Unit Resolution (W*H) | 240*240 | 192*192 | 144*144 | 120*120 | 96*96 |
Lamp type | 1921 | 1921 | 2727 | 3535 | 3535 |
Brightness(CD/m2) | ≥5000 | ≥5000 | ≥5000 | ≥5500 | ≥5500 |
Refresh rate (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Scan Information | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
Viewing Angle (Horiz/vert.)(degree) | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Power consumption(max/Avg)(watt/m2) | 750/250 | 750/250 | 750/250 | 750/250 | 750/250 |
Weight (Kg/unit) | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 |
Input voltage (AC) (v) | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
Next: B25B