
- Product Details
- Product Parameter

| Pixel Pitch | P0.93 indoor | P1.25 indoor | P1.56 indoor |
| Module Size(mm) | 150*168.75 | 150*168.75 | 150*168.75 |
| Module Resolution | 160*180 | 120*135 | 96*108 |
| Scan Mode | 54S | 60S | 54S |
| LED Configuration | COB | COB | COB |
| Brightness(nit) | ≥600 | ≥600 | ≥600 |
| Driving Method | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥170°/≥170° | ≥170°/≥170° | ≥170°/≥170° |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
| Module Input Voltage(V) | 4.5-5 | 4.5-5 | 4.5-5 |
| Module Max Current(A) | 1.2~1.5 | 1.2~1.5 | 1.2~1.5 |
| Max Power(W/m²) | 250~280 | 250~280 | 250~280 |
| Average Power(W/m²) | 50~90 | 50~90 | 50~90 |
| IP Level | IP42 | IP42 | IP42 |
| Input Voltage(V) | 110~220 | 110~220 | 110~220 |
| Display Weight | 4kg | 4kg | 4kg |
| Display Thickness | 29.2mm | 29.2mm | 29.2mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH |
| Certification | FCC/CE/RoHS/BIS | ||
Uninak


