F24I-320x360/

F24I-320×360

1.Free splicing
2.Magnetic installation
3.Product Characteristics:
4.Ultra-thin and lightweight

  • Product Details
  • Product Parameter

 -  - 1
Pixel Pitch P1.25 indoor P1.3 indor P1.5 indoor P1.6 indoor P1.8 indoor P2 indoor
Module Size(mm) 320*180 320*180 320*180 320*180 320*180 320*180
Module Resolution 256*144 206*116 192*180 170*96 160*90 320*180
Scan Mode 64S 45s 58S 54S 48S 45S
LED Configuration 1010 1010 1212 1212 1515 1515
Brightness(nit) ≥600 ≥600 ≥600 ≥600 ≥600 ≥600
Driving Method constant current constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170°
Contrast Ratio 100:1 1000:1 1000:1 1000:1 1000:1 10001
Module Input Voltage(V) 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5
Module Max Current(A) 3~4 3~4 3~4 3~4 3~4 3~4
Max Power(W/t)) 350~400 350~400 350~400 350~400 350~400 350~400
Average Power(W/ir) 120~150 120~150 120~150 120~150 120~150 120~150
TIP Level IP42 IP42 IP42 IP42 IP42 IP42
InputVoltageV* 110~240 110~240 110~240 110~240 110~240 110~240
Display Weight 1.4g 1.4kg 1.4kg 14kg 14kg 1.4g
Display Thickness 57mm 57mm 57mm 57mm 57mm 57mm
Life Time(Hours) >100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature 20℃C-+60℃C 20℃C-+60℃C -20C-+60°C -20°C~+60°C -20℃-+60℃C -20C=+60C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS/BIS

 

Leave a Reply

Leave a message