F24H-1000x500/

F24H-1000×500

1.High brightness
2.HUB connection
3.90 degrees available
4.Mix and match 1000x500/1000x250/750x250/500x250mm

  • Product Details
  • Product Parameter

 -  - 1
Pixel Pitch P1.25 indoor P1.5625 indoor P1.95 indoor P2.5 indoor P2.604 indoor P2.976 indoor P3.91 indoor
Module Size(mm) 250*250 250*250 250*250 250*250 250*250 250*250 250*250
Module Resolution 200*200 160*160 128*128 100*100 96*96 84*84 64*64
Scan Mode 50S 40S 32s 25s 32Ss 28S 16S
LED Configuration 1010(GOB) 1212(GOB) 1515 1515 1515 1515 1515
Brightness(nit) >600 >600 >600 >600 >600 >600 >600
Driving Method constant current constant current constant current constant currer constant current constant current constant current
Refresh Rate >3840 >3840 >3840 >3840 >3840 >3840 >3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) >160²/>160″ >160°/>160° >160°/>160° >160°/>160° >160°/>160* >160²/>160 >160/>160*
Contrast Ratio 1000:1 1000:1 1000:1 1000:1 1000:1 1000:1 100:1
Module Input Voltage(V)   4.5-5 4.5-5 4.5-5 4.5-5 4.5-5 4.5-5 45-5
Module Max Current(A) 3-4 3~4 3~4 3~4 3~4 3~4 3~4
Max Power(W/㎡) 300-320 300-320 300~320 300~320 300-320 300~320 300~320
Average Power(W/㎡) 100-180 100-180 100-180 100-180 100~180 100-180 100~180
IP Level IP42 IP42 IP42 IP42 IP42 IP42 IP42
Input Voltage(V)* 110-240 110-240 110-240 110-240 110-240 110-240 110-240
Display Weight       9.2kg/6.02kg/4.4k/3.16kg      
Display Thickness 33mm 33mm 33mm 33mm 33mm 33mm 33mm
Life Time(Hours)  >100000 >100000 >100000 >100000 >100000 >100000 >100000
Working Temperature -20PC-+60C -20C-+60PC -20°C~+60°C -20°C=+60°C -20°C=+60°C -20°C-+60°C -20℃-+60℃
Working Humidity 10%-60%RH 10%-60%RH 10%-60%RH 10%-60%RH 10%~60%6RH 10%~60%RH 10%~60%RH
Certification CE/RoHS/FCC/BIS

 

Leave a Reply

Leave a message