
- Product Details
- Product Parameter

| Pixel Pitch | P1.25 indoor | P1.538 indoor | P1.8605 indoor | P2 indoor | P2.5 indoor |
| Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Module Resolution | 258*128 | 208*104 | 172*86 | 160*80 | 128*64 |
| Scan Mode | 64S | 52S | 43S | 40S | 32S |
| LED Configuration | 1010(GOB) | 1010(GOB) | 1010(GOB) | 1010(GOB) | 1010(GOB) |
| Brightness(nit) | >600 | >600 | >600 | >600 | >600 |
| Driving Method | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | >3840 | >3840 | >3840 | >3840 | >3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥170°/≥170° | ≥170°/≥170° | ≥170°/≥170° | ≥170°/≥170° | ≥170°/≥170° |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Module Input Voltage(V) | 4.5-5 | 4.5-5 | 4.5-5 | 4.5-5 | 4.5-5 |
| Module Max Current(A) | 3~4 | 3~4 | 3~4 | 3~4 | 3~4 |
| Max Power(W/㎡) | 350~400 | 350~400 | 350~400 | 350~400 | 350~400 |
| Average Power(W/㎡) | 120~150 | 120~150 | 120~150 | 120~150 | 120~150 |
| IP Level | IP42 | IP42 | IP42 | IP42 | IP42 |
| Input Voltage(V)* | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
| Display Weight | 8.15kg | 8.15kg | 8.15kg | 8.15kg | 8.15kg |
| Display Thickness | 62mm | 62mm | 62mm | 62mm | 62mm |
| Life Time(Hours) | >100000 | >100000 | >100000 | >100000 | >100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH |
| Certification | FCC/CE/RoHS/BIS | ||||
Uninak


