F24B-640x640/

F24B-640×640

1.Seamless splicing
2.Ultra-thin and lightweight
3.High grey scale & High contrast
4.Mixed Size:640x640/640x480

  • Product Details
  • Product Parameter

 -  - 1

Pixel Pitch P2.5 indoor P3.076 indoor P4 indoor P5 indoor
Module Size(mm) 320*160 320*160 320*160 320*160
Module Resolution 128*64 104*52 80*40 64*32
Scan Mode 32S 26S 20S 16S
LED Configuration 2121 2121 2121 2121
Brightness(nit) ≥600 ≥600 ≥600 ≥600
Driving Method constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170°
Contrast Ratio 1000:1 1000:1 1000:1 1000:1
Module Input Voltage(V)   4.5~5 4.5~5 4.5~5 4.5~5
Module Max Current(A) 3~4 3~4 3~4 3~4
Max Power(W/㎡) 350~400 350~400 350~400 350~400
Average Power(W/㎡) 120~150 120~150 120~150 120~150
IP Level IP42 IP42 IP42 IP42
Input Voltage(V)* 110-240 110-240 110-240 110-240
Display Weight 7.75kg 7.75kg 7.75kg 7.75kg
Display Thickness 62mm 62mm 62mm 62mm
Life Time(Hours)  ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS/BIS

 

Leave a Reply

Leave a message