F23B

1.Proportion: 16:92.Ultra-thin and lightweight3.High grey scale & High contrast4.Quick and convenient installation

  • Product Detail
  • Product Parameter

1.Proportion: 16:9
2.Ultra-thin and lightweight
3.High grey scale & High contrast
4.Quick and convenient installation

Pixel Pitch P0.93 indoor P1.25 indoor P1.56 indoor P1.875 indoor
Module Size(mm) 150*168.75 150*168.75 150*168.75 150*168.75
Module Resolution 160*180 120*135 96*108 96*108
Scan Mode 60S 60S 64S 45S
LED Configuration Mini LED Mini LED Mini LED Mini LED
Brightness(nit) >600 >600 >600 >600
Driving Method constant current constant curren constant current constant current
Refresh Rate >3840 >3840 >3840 >3840
Grey Scale 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 tillion 281 trillion
Viewing Angle(H/v) >170°/>170° >170%/>170° >170%/>170° >170/>170°
Contrast Ratio 1000:1 1000:1 1000:1 1000:1
Module Input Voltage(V) 4.5-5V 4.5-5V 4.5-5V 4.5-5V
Module Max Current 1.4A 1.4A 1.4A 1.4A
Max Power(W/dr) 460 460 460 460
Average Power(W/dr’) 153 153 153 153
IP Level IP45 1P45 IP45 1P45
Input Voltage(V)* 110-240 110-240 110-240 110-240
Display Weight 6.9kg 6.9kg 6.9kg 6.9kg
Display Thickness 52mm 52mm 52mm 52mm
Life Time(Hours) >100000 >100000 >100000 >100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS

Leave a Reply

Leave a message