
- Product Details
- Product Parameter

| Pixel Pitch | P1.56 indoor | P1.95 indoor | P2.604 indoor | P1.56 outdoor | P1.95 outdoor | P2.604 outdoor |
| Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Module Resolution | 160*160 | 128*128 | 96*96 | 160*160 | 128*128 | 96*96 |
| Scan Mode | 54S | 32S | 32S | 20S | 16S | 16S |
| LED Configuration | COB | COB | COB | COB | COB | COB |
| Brightness(nit) | ≥600 | ≥600 | ≥600 | ≥2800 | ≥3000 | ≥3000 |
| Driving Method | constant current | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥170°/≥170° | ≥170°/≥170° | ≥170°/≥170° | ≥170°/≥170° | ≥170°/≥170° | ≥160°/≥140° |
| Contrast Ratio | 2000:1 | 2000:1 | 2000:1 | 10000:1 | 10000:1 | 10000:1 |
| Module Input Voltage(V) | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 |
| Module Max Current(A) | 4.5~5 | 4.5~5 | 4.5~5 | 7~8 | 7~8 | 7~8 |
| Max Power(W/m²) | 150~200 | 150~200 | 150~200 | 300~400 | 300~400 | 300~400 |
| Average Power(W/m²) | 50 | 50 | 50 | 100 | 100 | 100 |
| IP Level | IP45 | IP45 | IP45 | IP65 | IP65 | IP65 |
| Input Voltage(V) | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 |
| Display Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
| Display Thickness | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH | 10%~60%RH |
| Certification | FCC/CE/RoHS/BIS | |||||
Uninak


