E25A-500×1000

1.Corner protection

2.Seamless splicing

3.High grey scale & High contrast

4.The indicator light reflects the working status

  • Product Details
  • Product Parameter
 -  - 1
Pixel Pitch P2.604 indoor P2.84 indoor P3.91 indoor P2.84 outdoor P3.47 outdoor P3.91 indoor P4.81 outdoor
Module Size(mm) 250*250 250*250 250*250 250*250 250*250 250*250 250*250
Module Resolution 96*96 88*88 64*64 88*88 72*72 64*64 52*52
Scan Mode 32S 22S 16S 22S 18S 16S 13S
LED Configuration 2121 2121 2121 1921 1921 1921 1921
Brightness(nit) ≥600 ≥600 ≥600 ≥4000 ≥4000 ≥4000 ≥4000
Driving Method constant current constant current constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥160°/≥140° ≥160°/≥140° ≥160°/≥140° ≥160°/≥140°
Contrast Ratio 1000:1 1000:1 1000:1 5000:1 5000:1 5000:1 5000:1
Module Input Voltage(V) 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5
Module Max Current(A) 3~4 3~4 3~4 7~8 7~8 7~8 7~8
Max Power(W/m²) 350~400 350~400 350~400 650~700 650~700 650~700 662
Average Power(W/m²) 120~150 120~150 120~150 200~250 200~250 200~250 221
IP Level IP42 IP42 IP42 IP65 IP65 IP65 IP65
Input Voltage(V)* 110~240 110~240 110~240 110~240 110~240 110~240 110~240
Display Weight 7.2kg 7.2kg 7.2kg 7.8kg 7.8kg 7.8kg 7.8kg
Display Thickness 87mm 87mm 87mm 87mm 87mm 87mm 87mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS/BIS

 

Leave a Reply

Leave a message