E24H

1.BIS certified2.Corner protection3.Curved & Flat can be mixed use4.High grey scale & High contrast

  • Product Detail
  • Product Parameter

1.BIS certified
2.Corner protection
3.Curved & Flat can be mixed use
4.High grey scale & High contrast

Pixel Pitch P3.79 indoor P3.84 indoor P3.79 outdoor P3.84 outdoor P4.8 outdoor
Module Size(mm) 288*288 288*288 288*288 288*288 288*288
Module Resolution 76*76 75*75 76*76 75*75 60*60
Scan Mode 19S 25S 19S 15S 10S
LED Configuration 1921 1921 1921 1921 1921
Brightness(nit) ≥600 ≥600 ≥4000 ≥4000 ≥4000
Driving Method constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140°
Contrast Ratio 5000:01:00 5000:01:00 5000:01:00 5000:01:00 5000:01:00
Module Input Voltage(V) 5V 5V 5V 5V 5V
Module Max Current 7A 7A 7A 7A 7A
Max Power(W/㎡) 450 450 450 450 450
Average Power(W/㎡) 150 150 150 150 150
IP Level IP42 IP42 IP65 IP65 IP65
Input Voltage(V) 110-220 110-220 110-220 110-220 110-220
Display Weight 7.9kg 7.9kg 7.9kg 7.9kg 7.9kg
Display Thickness 80mm 80mm 80mm 80mm 80mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message