
- Product Details
- Product Parameter

| Pixel Pitch | P2.604 outdoor | P2.976 outdoor | P3.91 outdoor |
| Module Size(mm) | 500*125 | 500*125 | 500*125 |
| Module Resolution | 192*48 | 168*42 | 128*32 |
| Scan Mode | 32S | 28S | 16S |
| LED Configuration | 2121 | 2121 | 2121 |
| Brightness(nit) | >600 | >600 | >600 |
| Driving Method | constant current | constant current | constant current |
| Refresh Rate | >3840 | >3840 | >3840 |
| Grey Scale | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 tillion | 281 trillion |
| Viewing Angle(H/V) | >170°/>170² | >170*/>170° | >170*/>170° |
| Contrast Ratio | 1000:01:00 | 1000:01:00 | 100:01:00 |
| Module Input Voltage(V) | 5V | 5v | 5V |
| Module Max Current | 4.5A | 4.5A | 4.5A |
| Max Power(W/㎡) | 96 | 96 | 96 |
| Average Power(W/㎡) | 32 | 32 | 32 |
| IP Level | IP30 | IP30 | IP30 |
| Input Voltage(V) | 110-220 | 110-220 | 110-220 |
| Display Weight | 7kg | 7kg | 7kg |
| Display Thickness | 87.5mm | 87.5mm | 87.5mm |
| Life Time(Hours) | >50000 | >50000 | >50000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C-+60°C |
| Working Humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH |
Uninak


