E23C-576×576

1.Big locks
2.Big flash light
3.Corner protection
4.Front & back access
5.Urtra thin & lightweight
6.Flight case 5 in 1
7.bottom up for module proction

  • Product Details
  • Product Parameter

 -  - 1
Pixel Pitch P3.79 indoor P3.84 indoor P3.79 outdoor P3.84 outdoor P4.8 outdoor
Module Size(mm) 288*288 288*288 288*288 288*288 288*288
Module Resolution 76*76 75*75 76*76 75*75 60*60
Scan Mode 19S 25S 19S 15S 10S
LED Configuration 2020 2020 1921 1921 1921
Brightness(nit) ≥600 ≥600 ≥4000 ≥4000 ≥4000
Driving Method constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140°
Contrast Ratio 5000:1 5000:1 5000:1 5000:1 5000:1
Module Input Voltage(V)   4.5~5 4.5~5 4.5~5 4.5~5 4.5~5
Module Max Current(A) 9~11 9~11 9~11 9~11 9~11
Max Power(W/㎡) 350~400 350~400 650~700 650~700 650~700
Average Power(W/㎡) 120~150 120~150 200~250 200~250 200~250
IP Level IP42  IP42 IP65 IP65 IP65
Input Voltage(V)* 110-240 110-240 110-240 110-240 110-240
Display Weight 8.9kg 8.9kg 8.9kg 8.9kg 8.9kg
Display Thickness 83mm 83mm 83mm 83mm 83mm
Life Time(Hours)  ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+50°C -20°C~+50°C -20°C~+50°C -20°C~+50°C -20°C~+50°C
Working Humidity 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH
Certification  FCC/CE/RoHS/BIS

 

Leave a Reply

Leave a message