
- Product Details
- Product Parameter

| Pixel Pitch | P3 indoor | P6 indoor | P3 outdoor | P4.8 outdoor | P6 outdoor |
| Module Size(mm) | 192*192 | 192*192 | 192*192 | 192*192 | 192*192 |
| Module Resolution | 64*64 | 32*32 | 64*64 | 40*40 | 32*32 |
| Scan Mode | 32S | 16S | 16S | 10S | 4S |
| LED Configuration | 2121 | 2121 | 1415 | 1921 | 2727 |
| Brightness(nit) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
| Driving Method | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
| Contrast Ratio | 1000:1 | 1000:1 | 5000:1 | 5000:1 | 5000:1 |
| Module Input Voltage(V) | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 |
| Module Max Current(A) | 3~4 | 3~4 | 7~8 | 7~8 | 7~8 |
| Max Power(W/㎡) | 350~400 | 350~400 | 650~700 | 650~700 | 650~700 |
| Average Power(W/㎡) | 120~150 | 120~150 | 200~250 | 200~250 | 200~250 |
| IP Level | IP42 | IP42 | IP65 | IP65 | IP65 |
| Input Voltage(V)* | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 |
| Display Weight | 10.3kg | 10.3kg | 10.3kg | 10.3kg | 10.3kg |
| Display Thickness | 90mm | 90mm | 90mm | 90mm | 90mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | ||||
Uninak


