E22J

1.High constrast2.High grey scale3.Seamless splicing4.Easy to Maintain & Long Life

  • Product Detail
  • Product Parameter

1.High constrast
2.High grey scale
3.Seamless splicing
4.Easy to Maintain & Long Life

 

Pixel Pitch P3.79 indoor P3.84 indoor P3.79 outdoor P3.84 outdoor P4.8 outdoor
Module Size(mm) 288*288 288*288 288*288 288*288 288*288
Module Resolution 76*76 75*75 76*76 75*75 60*60
Scan Mode 19S 25S 19S 15S 10S
LED Configuration 1921 1921 1921 1921 1921
Brightness(nit) >600 >600 >600 >600 >600
Driving Method constant currer constant current constant current constant current constant current
Refresh Rate >3840 >3840 >3840 >3840 >3840
Grey Scale 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) >140/>140° |>140%/>140° >140°/>140° >140/>140° >140°/>140°
Contrast Ratio 1000:1 1000:1 1000:1 1000:1 1000:1
Module Input Voltage(v 5V 5V 5V 5V 5V
Module Max Current 7A 7A 7A 7A 7A
Max Power(W/d) 430 430 730 730 730
Average Power(W/f’) 150 150 240 240 240
IP Level IP42 IP42 IP65 IP65 1P65
Input Voltage(V)* 110-240 110-240 110-240 110-240 110-240
Display Weight 9kg 9kg 9kg 9kg 9kg
Display Thickness 85mm 85mm 85mm 85mm 85mm
Life Time(Hours) >100000 >100000 >100000 >100000 >100000
Working Temperature -20°C~+50²℃ -20°C~+50°℃ -20°C-+50²C -20°C~+50°℃ -20²C-+50²C
Working Humidity 10%~95%RH 10%~95%RH 10%~956RH 10%~956RH 10%~95RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message