
- Product Details
- Product Parameter

| Pixel Pitch | P2.5 outdoor | P3.076 outdoor | P4 outdoor | P4.44 outdoor | P5 outdoor | P6.67 outdoor | P8 outdoor | P10 outdoor |
| Cabinet Size(mm) | 960*640 | 1960*640 | 960*640/960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
| Module Size(mm) | 160*640 | 160*640 | 160*640 | 160*960 | 160*960 | 160*960 | 160*960 | 160*960 |
| Module Resolution | 64*256 | 52*208 | 40*160 | 36*216 | 32*192 | 24*144 | 20*120 | 16*96 |
| Scan Mode | 16S | 13S | 10S | 9S | 8S | 6S | 5S | 2S |
| LED Configuration | 1415 | 1415 | 1921 | 1921 | 1921 | 2727 | 2727 | 2727 |
| Brightness(nit) | ≥5000 | ≥5000 | ≥6000 | ≥6000 | ≥6500 | ≥6500 | ≥6500 | ≥6500 |
| Driving Method | constant current | constant current | constant current | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Module Input Voltage(V) | 4.5-5 | 4.5-5 | 4.5-5 | 4.5-5 | 4.5-5 | 4.5-5 | 4.5-5 | 4.5-5 |
| Module Max Current(A) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Max Power(W/m²) | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 |
| Average Power(W/m²) | 200~300 | 200~300 | 200~300 | 200~300 | 200~300 | 200~300 | 200~300 | 200~300 |
| IP Level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Input Voltage(V) | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 |
| Display Weight | 13±2kg | 13±2kg | 24±2kg | 24±2kg | 24±2kg | 24±2kg | 24±2kg | 24±2kg |
| Display Thickness | 93.5mm | 93.5mm | 94mm | 94mm | 94mm | 96.5mm | 96.5mm | 96.5mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | |||||||
Uninak






