
- Product Details
- Product Parameter

| Pixel Pitch | P2.976 outdoor | P3.91outdoor | P4.81 outdoor | P6.25 outdoor | P7.81 outdoor | P10.42 outdoor |
| Module Size(mm) | 500*250 | 500*250 | 500*250 | 500*250 | 500*250 | 500*250 |
| Module Resolution | 168*84 | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 |
| Scan Mode | 21S | 16S | 13S | 8S | 4S | 2S |
| LED Configuration | 1415 | 1921 | 1921 | 2727 | 2727 | 2727 |
| Brightness(nit) | ≥4500 | ≥4500 | ≥4500 | ≥5500 | ≥6000 | ≥6000 |
| Driving Method | constant current | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥160°/≥160° | ≥160°/≥160° | ≥160°/≥160° | ≥160°/≥160° | ≥160°/≥160° | ≥160°/≥160° |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Module Input Voltage(V) | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 |
| Module Max Current(A) | 15 | 15 | 15 | 15 | 15 | 15 |
| Max Power(W/m²) | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 |
| Average Power(W/m²) | 200~300 | 200~300 | 200~300 | 200~300 | 200~300 | 200~300 |
| IP Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Input Voltage(V)* | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 |
| Display Weight | 31.2kg | 31.2kg | 31.2kg | 31.2kg | 31.2kg | 31.2kg |
| Display Thickness | 99mm | 99mm | 99mm | 99mm | 99mm | 99mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | |||||
Uninak

