
- Product Details
- Product Parameter

| Scan Mode | 21S | 16S | 13S | 8S | 4S | 2S |
| LED Configuration | 1415 | 1921 | 1921 | 2727 | 2727 | 2727 |
| Brightness(nit) | ≥4500 | ≥4500 | ≥4500 | ≥5500 | ≥6000 | ≥6000 |
| Driving Method | constant current | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥160°/≥160° | ≥160°/≥160° | ≥160°/≥160° | ≥160°/≥160° | ≥160°/≥160° | ≥160°/≥160° |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Module Input Voltage(V) | 5V | 5V | 5V | 5V | 5V | 5V |
| Module Max Current | 15A | 15A | 15A | 15A | 15A | 15A |
| Max Power(W/m²) | 600 | 600 | 780 | 780 | 780 | 780 |
| Average Power(W/m²) | 200 | 200 | 260 | 260 | 260 | 260 |
| IP Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Input Voltage(V)* | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 |
| Display Weight | 25kg | 25kg | 25kg | 25kg | 25kg | 25kg |
| Display Thickness | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | |||||
Uninak


