
- Product Details
- Product Parameter

| Pixel Pitch | P4.44 outdoor | P5.71 outdoor | P6.67 outdoor | P8 outdoor | P10 outdoor |
| Module Size(mm) | 480*320 | 480*320 | 480*320 | 480*320 | 480*320 |
| Module Resolution | 108*72 | 84*56 | 72*48 | 60*40 | 48*32 |
| Scan Mode | 9S | 7S | 6S | 4S | 2S |
| LED Configuration | 1921 | 2727 | 2727 | 2727 | 2727 |
| Brightness(nit) | ≥6000 | ≥6500 | ≥6500 | ≥6500 | ≥6500 |
| Driving Method | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Module Input Voltage(V) | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 | 4.5~5 |
| Module Max Current(A) | 19 | 19 | 20 | 19 | 19 |
| Max Power(W/㎡) | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 |
| Average Power(W/㎡) | 200~300 | 200~300 | 200~300 | 200~300 | 200~300 |
| IP Level | IP65 | IP65 | IP65 | IP65 | IP65 |
| Input Voltage(V)* | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 |
| Display Weight | 25kg | 25kg | 25kg | 25kg | 25kg |
| Display Thickness | 80mm | 80mm | 80mm | 80mm | 80mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | ||||
Uninak


