
- Product Details
- Product Parameter

| Pixel Pitch | P2 outdoor | P2.5 outdoor | P3.076 outdoor | P3.33 outdoor | P4 outdoor | P5 outdoor | P5.926 outdoor | P6.67 outdoor | P8 outdoor | P10 outdoor |
| Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Module Resolution | 160*80 | 128*64 | 104*52 | 96*48 | 80*40 | 64*32 | 54*27 | 48*24 | 40*20 | 32*16 |
| Scan Mode | 20S | 16S | 13S | 12S | 10S | 8S | 7SS | 6S | 5S | 2S |
| LED Configuration | 1212 | 1415 | 1415 | 1921 | 1921 | 2727 | 2727 | 2727 | 3535 | 3535 |
| Brightness(nit) | ≥4000 | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5500 | ≥5500 | ≥6500 | ≥6500 | ≥7000 |
| Driving Method | constant current | constant current | constant current | constant current | constant current | constant current | constant current | constant current | constant current | constant current |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Module Input Voltage(V) | R 2.8V/ GB 3.8V | R 2.8V/ GB 3.8V | R 2.8V/ GB 3.8V | R 2.8V/ GB 3.8V | R 2.8V/ GB 3.8V | R 2.8V/ GB 3.8V | R 2.8V/ GB 3.8V | R 2.8V/ GB 3.8V | R 2.8V/ GB 3.8V | R 2.8V/ GB 3.8V |
| Module R Max Current(A) | 2.6±0.5 | 2.6±0.5 | 3±0.5 | 3±0.5 | 3.5±0.5 | 3.5±0.5 | 3.5±0.5 | 3.5±0.5 | 3.5±0.5 | 3.5±0.5 |
| Module GB Max Current(A) | 4±0.5 | 4±0.5 | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 |
| Max Power(W/㎡) | 550~600 | 550~600 | 550~600 | 550~600 | 550~600 | 550~600 | 550~600 | 550~600 | 550~600 | 550~600 |
| Average Power(W/㎡) | 180~200 | 180~200 | 180~200 | 180~200 | 180~200 | 180~200 | 180~200 | 180~200 | 180~200 | 180~200 |
| IP Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Input Voltage(V)* | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 | 110~220 |
| Display Weight | 26kg | 26kg | 26kg | 26kg | 26kg | 26kg | 26kg | 26kg | 26kg | 26kg |
| Display Thickness | 106mm | 106mm | 106mm | 106mm | 106mm | 106mm | 106mm | 106mm | 106mm | 106mm |
| Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Certification | FCC/CE/RoHS/BIS | |||||||||
Uninak


