G23B/

Greenest Display-G23B

1.Seamless splicing2.Energy saving 30%3.Better heat dissipation4.Easy to Maintain & Long Life

  • Product Detail
  • Product Parameter

1.Seamless splicing
2.Energy saving 30%
3.Better heat dissipation
4.Easy to Maintain & Long Life

Pixel Pitch P3.33 outdoor P4 outdoor P5 outdoor P5.926 outdoor P6.67 outdoor P8 outdoor P10 outdoor
Module Size(mm) 320*160 320*160 320*160 320*160 320*160 320*160 320*160
Module Resolution 96*48 80*40 64*32 54*27 48*24 40*20 32*16
Scan Mode 12S 10S 8S 7S 6S 5S 2S
LED Configuration 1921 1921 2727 2727 2727 3535 3535
Brightness(nit) ≥5000 ≥5000 ≥5500 ≥5500 ≥6500 ≥6500 ≥7000
Driving Method constant current constant current constant current constant current constant current constant current constant current
Refresh Rate ≥1920 ≥3840 ≥3840 ≥1920 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140°
Contrast Ratio 5000:01:00 5000:01:00 5000:01:00 5000:01:00 5000:01:00 5000:01:00 5000:01:00
Module Input Voltage(V)   5V 5V 5V 5V 5V 5V 5V
Module R Max Current 4A 4A 4A 4A 4A 4A 4A
Module GB Max Current 5A 5A 5A 5A 5A 5A 5A
Max Power(W/㎡) 560 560 560 560 560 560 560
Average Power(W/㎡) 180 180 180 180 180 180 180
IP Level IP65 IP65 IP65 IP65 IP65 IP65 IP65
Input Voltage(V)* 110-240 110-240 110-240 110-240 110-240 110-240 110-240
Display Weight 29.5kg 29.5kg 29.5kg 29.5kg 29.5kg 29.5kg 29.5kg
Display Thickness 106mm 106mm 106mm 106mm 106mm 106mm 106mm
Life Time(Hours)  ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message